CRANFORD AC’S Christopher Murray took the honours in the Ramelton Relay For Life 5k on Friday evening.
All the results are below – where everyone came – with further down the category breakdown for each runner.
Congratulations to all:
Relay for life Ramelton
19/04/2013
Place Time No. FirstName Surname Category Club
1 18.33 1337 chrisopher murray SM Cranford AC
2 18.50 1369 barry coyle SM Individual
3 18.54 1315 mark mcpaul SM Individual
4 18.56 1427 podge murray Walk Individual
5 19.09 1202 luke daly SM Individual
6 19.12 1426 paul murray Walk Individual
7 19.16 1307 micheal duffy SM Cranford AC
8 19.20 1327 mathew sweeney Walk Letterkenny A.C.
9 19.23 1306 ben carr Walk Individual
10 19.59 1364 callum boyce SM Individual
11 19.59 1310 caolan boyce SM Individual
12 20.08 1333 micheal mchigh M35+ Milford A C
13 20.08 1349 paul catterson SM Individual
14 20.29 1329 patrick mcgee SM Individual
15 20.30 1341 mark curley coyle M35+ Individual
16 20.37 1366 garvin patterson SM Individual
17 20.55 1307 micheal duffy SM Cranford AC
18 20.57 1301 ewan hewitt Walk Individual
19 21.01 1318 manus peoples M35+ Individual
20 21.14 1305 jonathan jacob SM Individual
21 21.17 1330 liam donnelly Walk Individual
22 22.38 1309 joe coyle SM Individual
23 22.41 1378 enda carr M35+ Individual
24 22.45 1359 terry mcfadden M35+ Individual
25 22.45 1360 sharon black W35+ Letterkenny A.C.
20 April 2013
Place Time No. FirstName Surname Category Club
26 22.50 1249 laura lee penrose Walk Finn Valley A.C.
27 23.02 1323 collett mcelwaine SW Individual
28 23.10 1316 steven sweeney SM Individual
29 23.10 1375 pat sweeney M35+ Individual
30 23.26 1352 patrick mcgettigan SM Individual
31 23.50 1320 sean odonnell M35+ Individual
32 23.52 1321 eugene mcginley M35+ Individual
33 24.19 1257 ewan kemp Walk Individual
34 24.19 1304 eileen morning W35+ Individual
35 24.31 1367 gary rodgers SM Individual
36 24.52 1340 mark bolton M35+ Individual
37 25.05 1375 pat sweeney M35+ Individual
38 25.12 1350 philip brown M35+ Individual
39 25.26 1317 martin mcfadden M35+ Individual
40 25.26 1336 gerald mcfadden M35+ Individual
41 25.59 1314 ciaran sweeney Walk Individual
42 26.14 1370 ryan moore Walk Individual
43 26.28 1338 ciara crossan Walk Individual
44 26.37 1211 julie mccloy Walk Individual
45 26.38 1224 tyler durning Walk Individual
46 26.43 1312 kerrianne coyle SW Individual
47 26.46 1311 laura harte SW Individual
48 26.51 1231 norman irwin M35+ Individual
49 26.56 1449 an other SW Individual
50 26.56 1450 unknown runner SW Individual
51 27.08 1226 oisin coyle Walk Individual
52 27.08 1353 andrea mcgettigan SW Individual
53 27.27 1342 elaine mvbride SW Individual
54 27.54 1303 conor ferguson Walk Individual
20 April 2013
Place Time No. FirstName Surname Category Club
55 28.06 1273 joshua carr Walk Individual
56 28.07 1272 tanya mccahill Walk Individual
57 28.10 1313 nadia dunsworth SW Individual
58 28.16 1251 mary hewitt Walk Individual
59 28.17 1325 jennette maguire SW Individual
60 28.18 1326 maryjo kinston SW Individual
61 28.19 1332 aoife donnelly Walk Individual
62 28.29 1362 siobhan monaghan W35+ Individual
63 28.30 1346 laurna kemp W35+ Individual
64 28.35 1368 hillary moore W35+ Individual
65 28.52 1365 ciara johnson SW Individual
66 29.01 1374 sophie kelly W35+ Individual
67 29.03 1304 eileen morning W35+ Individual
68 29.04 1363 elaine craig SW Individual
69 29.05 1376 paul mccahill M35+ Individual
70 29.06 1377 brenda mccahill W35+ Individual
71 29.57 1217 oisin sweeney Walk Individual
72 29.58 1324 ann doherty W35+ Milford A C
73 30.04 1345 aine doherty SW Individual
74 30.05 1371 chole moore Walk Individual
75 30.15 1351 ciara mcgettigan SW Individual
76 30.16 1343 donna doherty SW Individual
77 30.21 1344 evelyn ncbride SW Individual
78 30.56 1339 kim mcelhinney SW Individual
79 32.01 1328 barry donnell Walk Individual
80 32.02 1302 josephine orr W35+ Individual
81 32.19 1221 oisin scanlon Walk Individual
82 33.00 1237 gary mcdaid Walk Individual
83 33.08 1201 rosin gallagher SW Individual
20 April 2013
Place Time No. FirstName Surname Category Club
84 33.09 1322 christina wilkinson SW Individual
85 33.10 1354 mary duddy W35+ Individual
86 33.30 1319 sharon curran W35+ Individual
87 33.46 1361 billy black Walk Letterkenny A.C.
88 34.10 1259 jamie blaney Walk Individual
89 34.10 1331 ciara donnelly Walk Individual
90 34.16 1204 rachel odonnell Walk Individual
91 34.16 1206 donna mcfadden Walk Individual
92 34.16 1212 hilary gallagher Walk Individual
93 34.35 1335 carmel kavanagh SW Individual
94 37.00 1205 rose crossan Walk Individual
95 37.00 1356 siobhan orr W35+ Individual
96 37.00 1358 siobhan orr W35+ Individual
97 37.06 1222 kyle mcgarvey Walk Individual
98 37.14 1245 afric grumley Walk Individual
99 37.15 1263 kathleen crerand Walk Individual
Total Runners: 99
20 April 2013
Relay for life Ramelton
Category No. FirstName Surname Club Time
SM
1 1337 chrisopher murray Cranford AC 18.33
2 1369 barry coyle Individual 18.50
3 1315 mark mcpaul Individual 18.54
4 1202 luke daly Individual 19.09
5 1307 micheal duffy Cranford AC 19.16
6 1364 callum boyce Individual 19.59
7 1310 caolan boyce Individual 19.59
8 1349 paul catterson Individual 20.08
9 1329 patrick mcgee Individual 20.29
10 1366 garvin patterson Individual 20.37
11 1307 micheal duffy Cranford AC 20.55
12 1305 jonathan jacob Individual 21.14
13 1309 joe coyle Individual 22.38
14 1316 steven sweeney Individual 23.10
15 1352 patrick mcgettigan Individual 23.26
16 1367 gary rodgers Individual 24.31
SW
17 1323 collett mcelwaine Individual 23.02
18 1312 kerrianne coyle Individual 26.43
19 1311 laura harte Individual 26.46
20 1449 an other Individual 26.56
21 1450 unknown runner Individual 26.56
22 1353 andrea mcgettigan Individual 27.08
23 1342 elaine mvbride Individual 27.27
24 1313 nadia dunsworth Individual 28.10
25 1325 jennette maguire Individual 28.17
26 1326 maryjo kinston Individual 28.18
27 1365 ciara johnson Individual 28.52
28 1363 elaine craig Individual 29.04
29 1345 aine doherty Individual 30.04
30 1351 ciara mcgettigan Individual 30.15
31 1343 donna doherty Individual 30.16
32 1344 evelyn ncbride Individual 30.21
33 1339 kim mcelhinney Individual 30.56
34 1201 rosin gallagher Individual 33.08
35 1322 christina wilkinson Individual 33.09
36 1335 carmel kavanagh Individual 34.35
M35+
37 1333 micheal mchigh Milford A C 20.08
38 1341 mark curley coyle Individual 20.30
39 1318 manus peoples Individual 21.01
40 1378 enda carr Individual 22.41
20 April 2013 Page 1 of 3
Category No. FirstName Surname Club Time
41 1359 terry mcfadden Individual 22.45
42 1375 pat sweeney Individual 23.10
43 1320 sean odonnell Individual 23.50
44 1321 eugene mcginley Individual 23.52
45 1340 mark bolton Individual 24.52
46 1375 pat sweeney Individual 25.05
47 1350 philip brown Individual 25.12
48 1317 martin mcfadden Individual 25.26
49 1336 gerald mcfadden Individual 25.26
50 1231 norman irwin Individual 26.51
51 1376 paul mccahill Individual 29.05
W35+
52 1360 sharon black Letterkenny A.C. 22.45
53 1304 eileen morning Individual 24.19
54 1362 siobhan monaghan Individual 28.29
55 1346 laurna kemp Individual 28.30
56 1368 hillary moore Individual 28.35
57 1374 sophie kelly Individual 29.01
58 1304 eileen morning Individual 29.03
59 1377 brenda mccahill Individual 29.06
60 1324 ann doherty Milford A C 29.58
61 1302 josephine orr Individual 32.02
62 1354 mary duddy Individual 33.10
63 1319 sharon curran Individual 33.30
64 1356 siobhan orr Individual 37.00
65 1358 siobhan orr Individual 37.00
Walk
66 1427 podge murray Individual 18.56
67 1426 paul murray Individual 19.12
68 1327 mathew sweeney Letterkenny A.C. 19.20
69 1306 ben carr Individual 19.23
70 1301 ewan hewitt Individual 20.57
71 1330 liam donnelly Individual 21.17
72 1249 laura lee penrose Finn Valley A.C. 22.50
73 1257 ewan kemp Individual 24.19
74 1314 ciaran sweeney Individual 25.59
75 1370 ryan moore Individual 26.14
76 1338 ciara crossan Individual 26.28
77 1211 julie mccloy Individual 26.37
78 1224 tyler durning Individual 26.38
79 1226 oisin coyle Individual 27.08
80 1303 conor ferguson Individual 27.54
81 1273 joshua carr Individual 28.06
82 1272 tanya mccahill Individual 28.07
83 1251 mary hewitt Individual 28.16
84 1332 aoife donnelly Individual 28.19
85 1217 oisin sweeney Individual 29.57
86 1371 chole moore Individual 30.05
20 April 2013 Page 2 of 3
Category No. FirstName Surname Club Time
87 1328 barry donnell Individual 32.01
88 1221 oisin scanlon Individual 32.19
89 1237 gary mcdaid Individual 33.00
90 1361 billy black Letterkenny A.C. 33.46
91 1259 jamie blaney Individual 34.10
92 1331 ciara donnelly Individual 34.10
93 1204 rachel odonnell Individual 34.16
94 1206 donna mcfadden Individual 34.16
95 1212 hilary gallagher Individual 34.16
96 1205 rose crossan Individual 37.00
97 1222 kyle mcgarvey Individual 37.06
98 1245 afric grumley Individual 37.14
99 1263 kathleen crerand Individual 37.15
20 April 2013 Page 3 of 3